1
/
of
5
REF GEAR
Men's sneakers
Men's sneakers
Regular price
$ 885 MXN
Regular price
Sale price
$ 885 MXN
Quantity
Couldn't load pickup availability
These uniquely designed sneakers will make it easy to keep up with your week. Their soft, cushioned interior offers maximum comfort, and their rubber sole guarantees excellent stability.
• 100% ultralight flyknit polyester
• Ethylene-vinyl acetate (EVA) rubber sole
• Breathable lining
• Soft insole and padded collar
• Front laces
• Soles and laces in the same color
• Base product originating from China
Disclaimers:
• The design of the outer part of the sole varies according to size. Sizes 37.5 to 40 feature a dot-like pattern, while sizes 40.5 to 47.5 feature stripes.
• When the product arrives, it's normal for it to have a strong glue smell. Let the shoes air out for a couple of days and the smell will disappear.
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets requirements for lead, cadmium, phthalates, mercury and flammability.
In compliance with the General Product Safety Regulation (GPSR), Oak Inc. and SINDEN VENTURES LIMITED guarantee that all consumer products offered are safe and comply with EU standards. For any questions or concerns related to product safety, please contact our EU representative at gpsr@sindenventures.com . You can also write to us at 123 Main Street, Anytown, County , or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
• 100% ultralight flyknit polyester
• Ethylene-vinyl acetate (EVA) rubber sole
• Breathable lining
• Soft insole and padded collar
• Front laces
• Soles and laces in the same color
• Base product originating from China
Disclaimers:
• The design of the outer part of the sole varies according to size. Sizes 37.5 to 40 feature a dot-like pattern, while sizes 40.5 to 47.5 feature stripes.
• When the product arrives, it's normal for it to have a strong glue smell. Let the shoes air out for a couple of days and the smell will disappear.
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets requirements for lead, cadmium, phthalates, mercury and flammability.
In compliance with the General Product Safety Regulation (GPSR), Oak Inc. and SINDEN VENTURES LIMITED guarantee that all consumer products offered are safe and comply with EU standards. For any questions or concerns related to product safety, please contact our EU representative at gpsr@sindenventures.com . You can also write to us at 123 Main Street, Anytown, County , or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
Size guide
| MEN (USA) | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SOLE LENGTH (inches) | TEMPLATE WIDTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ½ | 3 ⅛ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ½ | 3 ⅛ |
| 6 | 6 | 5 | 38.5 | 24 | 9 1/2 | 10 ¾ | 3 ¼ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¾ | 3 ¼ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 11 | 3 3/4 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ¼ | 3 3/4 |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ¼ | 3 3/4 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ¾ | 3 3/4 |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 12 | 3 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 12 | 3 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12 ½ | 3 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ¾ | 3 ¾ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ¾ | 3 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 13 | 3 3 |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 13 ¼ | 3 3 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 13 ½ | 4 |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 13 ½ | 4 |
| MEN (USA) | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | SOLE LENGTH (cm) | TEMPLATE WIDTH (cm) | |
| 5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.7 | 8 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.7 | 8 |
| 6 | 6 | 5 | 38.5 | 24 | 24.1 | 27.3 | 8.3 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27.3 | 8.3 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 28 | 8.6 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.6 | 8.6 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 28.6 | 8.6 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29.9 | 8.6 |
| 9 | 9 | 8 | 42.5 | 27 | 26.7 | 30.5 | 9.1 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 30.5 | 9.1 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 31.8 | 9.1 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 32.4 | 9.5 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 32.4 | 9.5 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 33 | 10 |
| 12 | 12 | 11 | 46.5 | 30 | 29.9 | 33.7 | 10 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 34.3 | 10.2 |
| 13 | 13 | 12 | 47.5 | 31 | 30.6 | 34.3 | 10.2 |
Share
